Tue Jan 26 14:37:28 EET 2021 up: 114 days, 0 users, 265 procs, load=3.45
System clock is 3 seconds off
top - 14:37:28 up 114 days, 1:18, 0 users, load average: 2.56, 3.45, 4.10
Tasks: 265 total, 1 running, 264 sleeping, 0 stopped, 0 zombie
%Cpu(s): 14.7 us, 2.7 sy, 0.0 ni, 82.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 63743.9 total, 583.7 free, 55831.1 used, 7329.1 buff/cache
MiB Swap: 32735.0 total, 25313.8 free, 7421.2 used. 7161.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5042 root 20 0 4112004 2.7g 4900 S 180.0 4.4 326882:30 kvm
22344 root 20 0 32.7g 30.0g 4916 S 26.7 48.2 55601:23 kvm
2321 root 20 0 5177256 3.4g 4684 S 20.0 5.4 25916:40 kvm
1432 root 20 0 3034548 1.4g 4284 S 6.7 2.2 7500:14 kvm
2092 root 20 0 3103148 1.8g 4196 S 6.7 3.0 12566:24 kvm
2235 root 20 0 17.2g 14.1g 4864 S 6.7 22.7 40828:10 kvm
7581 root 20 0 358048 36372 10240 S 6.7 0.1 0:05.91 pvedaemon+
1 root 20 0 170180 7820 5796 S 0.0 0.0 12:43.43 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:07.88 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
9 root 20 0 0 0 0 S 0.0 0.0 4:12.61 ksoftirqd+
10 root 20 0 0 0 0 I 0.0 0.0 69:30.29 rcu_sched
11 root rt 0 0 0 0 S 0.0 0.0 0:32.16 migration+
12 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
17 root rt 0 0 0 0 S 0.0 0.0 0:33.56 migration+
18 root 20 0 0 0 0 S 0.0 0.0 4:04.66 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
23 root rt 0 0 0 0 S 0.0 0.0 0:31.57 migration+
24 root 20 0 0 0 0 S 0.0 0.0 3:10.81 ksoftirqd+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
29 root rt 0 0 0 0 S 0.0 0.0 0:35.24 migration+
30 root 20 0 0 0 0 S 0.0 0.0 2:22.15 ksoftirqd+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
35 root rt 0 0 0 0 S 0.0 0.0 0:31.97 migration+
36 root 20 0 0 0 0 S 0.0 0.0 2:42.25 ksoftirqd+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
41 root rt 0 0 0 0 S 0.0 0.0 0:35.51 migration+
42 root 20 0 0 0 0 S 0.0 0.0 1:38.54 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
47 root rt 0 0 0 0 S 0.0 0.0 0:32.36 migration+
48 root 20 0 0 0 0 S 0.0 0.0 2:29.42 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
53 root rt 0 0 0 0 S 0.0 0.0 0:35.44 migration+
54 root 20 0 0 0 0 S 0.0 0.0 1:17.65 ksoftirqd+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
59 root rt 0 0 0 0 S 0.0 0.0 0:29.73 migration+
60 root 20 0 0 0 0 S 0.0 0.0 2:20.47 ksoftirqd+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
65 root rt 0 0 0 0 S 0.0 0.0 0:30.76 migration+
66 root 20 0 0 0 0 S 0.0 0.0 7:44.60 ksoftirqd+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/9+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
71 root rt 0 0 0 0 S 0.0 0.0 0:30.40 migration+
72 root 20 0 0 0 0 S 0.0 0.0 1:57.39 ksoftirqd+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
77 root rt 0 0 0 0 S 0.0 0.0 0:31.91 migration+
78 root 20 0 0 0 0 S 0.0 0.0 87:28.79 ksoftirqd+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
82 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
83 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks+
84 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
87 root 20 0 0 0 0 S 0.0 0.0 0:04.40 khungtaskd
88 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
90 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
91 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
92 root 39 19 0 0 0 S 0.0 0.0 6:41.30 khugepaged
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
188 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
189 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
191 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
192 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
193 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
194 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
195 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
197 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
201 root 20 0 0 0 0 S 0.0 0.0 135:21.95 kswapd0
202 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
206 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-ae+
207 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-ae+
208 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-ae+
209 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-ae+
210 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-ae+
214 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_ther+
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
216 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
230 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
234 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger_m+
296 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
297 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
298 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
300 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
301 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
302 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
303 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_3
304 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
305 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_4
306 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
307 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_5
315 root 0 -20 0 0 0 I 0.0 0.0 6:28.21 kworker/4+
316 root 0 -20 0 0 0 I 0.0 0.0 6:00.82 kworker/6+
317 root 0 -20 0 0 0 I 0.0 0.0 7:45.70 kworker/0+
318 root 0 -20 0 0 0 I 0.0 0.0 7:01.70 kworker/2+
337 root 0 -20 0 0 0 I 0.0 0.0 3:38.01 kworker/1+
338 root 0 -20 0 0 0 I 0.0 0.0 2:11.47 kworker/7+
339 root 0 -20 0 0 0 I 0.0 0.0 2:30.57 kworker/3+
340 root 0 -20 0 0 0 I 0.0 0.0 2:56.37 kworker/1+
341 root 0 -20 0 0 0 I 0.0 0.0 4:53.44 kworker/8+
344 root 0 -20 0 0 0 I 0.0 0.0 77:34.17 kworker/9+
346 root 20 0 0 0 0 S 0.0 0.0 2:58.66 md0_raid1
348 root 20 0 0 0 0 S 0.0 0.0 0:02.25 md1_raid1
351 root 0 -20 0 0 0 I 0.0 0.0 8:25.94 kworker/1+
352 root 20 0 0 0 0 S 0.0 0.0 35:13.67 md2_raid1
366 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
391 root 20 0 0 0 0 S 0.0 0.0 9:25.59 jbd2/md2-8
392 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
424 root 0 -20 0 0 0 I 0.0 0.0 2:19.37 kworker/5+
438 root 20 0 345204 73220 71188 S 0.0 0.1 61:36.59 systemd-j+
440 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
441 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
442 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
445 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_syste+
446 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_delay+
447 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dynam+
448 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kmem_+
451 root 20 0 22692 4000 3596 S 0.0 0.0 17:58.56 systemd-u+
598 root 20 0 3864 2136 1792 S 0.0 0.0 0:06.22 mdadm
599 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
614 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
626 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol
631 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_prune
632 root 39 19 0 0 0 S 0.0 0.0 0:00.00 zthr_proc+
633 root 39 19 0 0 0 S 0.0 0.0 2:01.20 zthr_proc+
637 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md1-8
638 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
639 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evict
640 root 39 19 0 0 0 S 0.0 0.0 1:47.19 dbuf_evict
651 root 20 0 0 0 0 S 0.0 0.0 3:14.62 jbd2/sdc1+
652 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
654 root 20 0 0 0 0 S 0.0 0.0 1:00.03 jbd2/sdd1+
655 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
659 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_fi+
660 root 20 0 0 0 0 S 0.0 0.0 1:13.87 l2arc_feed
698 systemd+ 20 0 93076 5172 4324 S 0.0 0.0 0:11.55 systemd-t+
702 root 20 0 8080 2660 1600 S 0.0 0.0 83:10.54 haveged
740 www-data 20 0 359500 34120 11064 S 0.0 0.1 0:01.03 pveproxy +
746 root 20 0 19516 5368 4400 S 0.0 0.0 1:40.35 systemd-l+
748 root 20 0 2140 740 680 S 0.0 0.0 3:28.33 watchdog-+
751 root 20 0 150868 1904 1720 S 0.0 0.0 0:04.21 lxcfs
755 message+ 20 0 8848 3936 3284 S 0.0 0.0 2:50.57 dbus-daem+
760 root 20 0 12644 4568 3168 S 0.0 0.0 0:06.41 smartd
762 root 20 0 225820 3332 1896 S 0.0 0.0 21:11.32 rsyslogd
764 root 20 0 82240 3456 3056 S 0.0 0.0 6:23.40 irqbalance
774 root 20 0 411024 2788 2492 S 0.0 0.0 0:00.00 pve-lxc-s+
775 root 20 0 2344 1556 1416 S 0.0 0.0 0:03.32 qmeventd
777 root 20 0 101220 3468 2864 S 0.0 0.0 0:00.21 zed
805 root 20 0 2272 680 680 S 0.0 0.0 3:38.04 none
949 root 20 0 3812 936 712 S 0.0 0.0 0:00.00 lxc-monit+
950 root 20 0 15848 5060 4332 S 0.0 0.0 0:13.38 sshd
951 Debian-+ 20 0 34948 8520 6488 S 0.0 0.0 121:47.25 snmpd
957 bind 20 0 987988 12244 3660 S 0.0 0.0 147:27.98 named
991 root 20 0 5948 1624 1512 S 0.0 0.0 0:00.00 agetty
992 root 20 0 0 0 0 I 0.0 0.0 0:00.39 kworker/u+
995 xymon 20 0 2368 1568 1440 S 0.0 0.0 1:00.51 xymonlaun+
1000 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/3+
1001 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
1116 root 20 0 1093216 8216 1524 S 0.0 0.0 42:02.92 rrdcached
1222 root 20 0 762424 67052 52104 S 0.0 0.1 136:32.71 pmxcfs
1226 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker/9+
1308 Debian-+ 20 0 19704 3088 2288 S 0.0 0.0 0:01.44 exim4
1316 root 20 0 8840 2764 2496 S 0.0 0.0 0:47.89 cron
1326 root 20 0 298932 28752 6980 S 0.0 0.0 345:40.53 pve-firew+
1328 root 20 0 297436 36032 8632 S 0.0 0.1 616:13.25 pvestatd
1351 root 20 0 37404 4300 3280 S 0.0 0.0 1:38.13 miniserv.+
1354 root 20 0 349396 3364 2412 S 0.0 0.0 1:57.05 pvedaemon
1408 root 20 0 330636 8024 5764 S 0.0 0.0 12:02.03 pve-ha-crm
1409 www-data 20 0 350804 31864 23208 S 0.0 0.0 5:04.57 pveproxy
1416 www-data 20 0 67648 10084 9304 S 0.0 0.0 2:57.28 spiceproxy
1418 root 20 0 330252 15788 6724 S 0.0 0.0 19:58.81 pve-ha-lrm
1435 root 20 0 0 0 0 S 0.0 0.0 0:16.43 kvm-nx-lp+
1455 root 20 0 0 0 0 S 0.0 0.0 8:56.66 vhost-1432
1460 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/1+
1575 root 20 0 0 0 0 I 0.0 0.0 0:00.08 kworker/5+
1576 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
1737 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker/2+
1835 root 20 0 2600 168 0 S 0.0 0.0 0:00.49 pptpcm
1836 root 20 0 9612 2612 2076 S 0.0 0.0 0:00.14 pppd
1844 root 20 0 2600 168 0 S 0.0 0.0 0:35.91 pptpgw
2095 root 20 0 0 0 0 S 0.0 0.0 0:29.68 kvm-nx-lp+
2116 root 20 0 0 0 0 S 0.0 0.0 24:19.70 vhost-2092
2121 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2132 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/9+
2223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/sdc1
2239 root 20 0 0 0 0 S 0.0 0.0 3:25.26 kvm-nx-lp+
2266 root 20 0 0 0 0 S 0.0 0.0 124:28.35 vhost-2235
2275 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kvm-pit/2+
2315 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
2325 root 20 0 0 0 0 S 0.0 0.0 0:41.70 kvm-nx-lp+
2345 root 20 0 0 0 0 S 0.0 0.0 1539:08 vhost-2321
2350 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2424 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/md2
2491 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
2656 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
2820 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/7+
2888 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/u+
3206 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/3+
3365 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
3366 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/1+
3526 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
3527 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/0+
3687 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
3688 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
3774 xymon 20 0 2384 760 692 S 0.0 0.0 0:00.00 xymonclie+
3782 xymon 20 0 2384 1516 1404 S 0.0 0.0 0:00.00 xymonclie+
3814 xymon 20 0 8312 3312 2736 R 0.0 0.0 0:00.00 top
5046 root 20 0 0 0 0 S 0.0 0.0 0:33.87 kvm-nx-lp+
5067 root 20 0 0 0 0 S 0.0 0.0 163:59.97 vhost-5042
5072 root 20 0 0 0 0 S 0.0 0.0 19:45.52 kvm-pit/5+
7078 root 20 0 358052 35984 10240 S 0.0 0.1 0:05.75 pvedaemon+
9529 root 20 0 358052 36208 10240 S 0.0 0.1 0:06.04 pvedaemon+
9662 root 20 0 86172 2136 1944 S 0.0 0.0 0:03.97 pvefw-log+
9679 www-data 20 0 68308 8224 4560 S 0.0 0.0 0:00.75 spiceprox+
10924 root 20 0 358052 10540 3496 S 0.0 0.0 0:24.40 task UPID+
10930 root 20 0 322024 21140 20724 S 0.0 0.0 16:29.33 qm
11101 proftpd 20 0 24300 4720 2696 S 0.0 0.0 0:04.43 proftpd
12941 root 20 0 0 0 0 I 0.0 0.0 0:00.97 kworker/8+
17760 www-data 20 0 365476 7900 3604 S 0.0 0.0 40:32.37 pveproxy +
22348 root 20 0 0 0 0 S 0.0 0.0 2:07.17 kvm-nx-lp+
22368 root 20 0 0 0 0 S 0.0 0.0 261:19.01 vhost-223+
22377 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/2+
25307 root 20 0 0 0 0 I 0.0 0.0 0:00.51 kworker/1+
26905 root 20 0 0 0 0 I 0.0 0.0 0:00.18 kworker/1+
27285 root 20 0 0 0 0 I 0.0 0.0 0:00.37 kworker/0+
28238 root 20 0 37404 3036 2816 S 0.0 0.0 0:00.00 miniserv.+
29400 root 20 0 0 0 0 I 0.0 0.0 0:00.36 kworker/6+
30760 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
31140 root 20 0 0 0 0 I 0.0 0.0 0:00.13 kworker/2+
31627 root 20 0 0 0 0 I 0.0 0.0 0:00.18 kworker/1+
31909 www-data 20 0 359584 34008 11252 S 0.0 0.1 0:01.39 pveproxy +
32010 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
32011 root 20 0 0 0 0 I 0.0 0.0 0:00.13 kworker/1+
32497 root 20 0 0 0 0 I 0.0 0.0 0:00.14 kworker/4+
32659 www-data 20 0 359296 32300 10652 S 0.0 0.0 0:00.26 pveproxy +
32718 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
|