Tue Jan 26 20:22:36 EET 2021 up: 102 days, 0 users, 235 procs, load=0.87
System clock is 1 seconds off
top - 20:22:37 up 102 days, 22:54, 0 users, load average: 0.80, 0.87, 0.98
Tasks: 235 total, 1 running, 234 sleeping, 0 stopped, 0 zombie
%Cpu(s): 3.1 us, 3.1 sy, 0.0 ni, 92.9 id, 0.0 wa, 0.0 hi, 0.8 si, 0.0 st
MiB Mem : 32028.2 total, 323.2 free, 24532.4 used, 7172.6 buff/cache
MiB Swap: 16367.0 total, 12468.4 free, 3898.6 used. 7002.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5202 root 20 0 7007536 4.5g 5484 S 18.8 14.5 32416:07 kvm
5228 root 20 0 0 0 0 S 6.2 0.0 9654:51 vhost-5202
6118 root 20 0 16.6g 15.4g 5668 S 6.2 49.2 20113:12 kvm
1 root 20 0 170048 7600 5448 S 0.0 0.0 8:33.66 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:07.17 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
10 root 20 0 0 0 0 S 0.0 0.0 1:39.10 ksoftirqd+
11 root 20 0 0 0 0 I 0.0 0.0 50:55.56 rcu_sched
12 root rt 0 0 0 0 S 0.0 0.0 0:18.30 migration+
13 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
17 root rt 0 0 0 0 S 0.0 0.0 0:17.84 migration+
18 root 20 0 0 0 0 S 0.0 0.0 1:05.96 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
23 root rt 0 0 0 0 S 0.0 0.0 0:17.70 migration+
24 root 20 0 0 0 0 S 0.0 0.0 0:40.96 ksoftirqd+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
29 root rt 0 0 0 0 S 0.0 0.0 0:17.05 migration+
30 root 20 0 0 0 0 S 0.0 0.0 0:26.01 ksoftirqd+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
35 root rt 0 0 0 0 S 0.0 0.0 0:16.96 migration+
36 root 20 0 0 0 0 S 0.0 0.0 1:32.19 ksoftirqd+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
41 root rt 0 0 0 0 S 0.0 0.0 0:17.51 migration+
42 root 20 0 0 0 0 S 0.0 0.0 0:17.49 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
47 root rt 0 0 0 0 S 0.0 0.0 0:17.29 migration+
48 root 20 0 0 0 0 S 0.0 0.0 0:24.93 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
53 root rt 0 0 0 0 S 0.0 0.0 0:16.67 migration+
54 root 20 0 0 0 0 S 0.0 0.0 113:24.42 ksoftirqd+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
59 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks+
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
63 root 20 0 0 0 0 S 0.0 0.0 0:03.57 khungtaskd
64 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
66 root 20 0 0 0 0 S 0.0 0.0 0:00.98 kcompactd0
67 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
68 root 39 19 0 0 0 S 0.0 0.0 2:29.20 khugepaged
115 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
116 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
117 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
118 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
119 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
124 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
127 root 20 0 0 0 0 S 0.0 0.0 34:31.03 kswapd0
128 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-+
130 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
131 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_ther+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
133 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
134 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
136 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
146 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
161 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger_m+
214 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
218 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
220 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
221 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_3
222 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_4
224 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
225 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_5
231 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_6
233 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_6
234 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_7
235 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_7
245 root 0 -20 0 0 0 I 0.0 0.0 3:18.04 kworker/7+
246 root 0 -20 0 0 0 I 0.0 0.0 4:33.81 kworker/5+
251 root 0 -20 0 0 0 I 0.0 0.0 40:01.51 kworker/4+
253 root 0 -20 0 0 0 I 0.0 0.0 9:29.86 kworker/6+
256 root 0 -20 0 0 0 I 0.0 0.0 3:11.42 kworker/3+
257 root 0 -20 0 0 0 I 0.0 0.0 3:12.59 kworker/1+
259 root 0 -20 0 0 0 I 0.0 0.0 3:08.76 kworker/0+
261 root 20 0 0 0 0 S 0.0 0.0 1:56.66 md0_raid1
264 root 20 0 0 0 0 S 0.0 0.0 0:02.58 md1_raid1
269 root 20 0 0 0 0 S 0.0 0.0 279:35.68 md2_raid1
281 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
309 root 20 0 0 0 0 S 0.0 0.0 14:23.70 jbd2/md2-8
310 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
345 root 0 -20 0 0 0 I 0.0 0.0 3:01.16 kworker/2+
363 root 20 0 377244 212364 205820 S 0.0 0.6 33:24.90 systemd-j+
370 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_eh
371 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
372 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
374 postfix 20 0 43688 8004 7796 S 0.0 0.0 0:00.13 tlsmgr
378 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib-comp-wq
379 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib-comp-u+
380 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib_mcast
381 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ib_nl_sa_+
386 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rdma_cm
387 root 20 0 23368 4688 3156 S 0.0 0.0 11:51.44 systemd-u+
388 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_syste+
389 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_delay+
390 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dynam+
391 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kmem_+
480 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 led_workq+
496 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
514 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol
515 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_prune
516 root 39 19 0 0 0 S 0.0 0.0 0:00.00 zthr_proc+
517 root 39 19 0 0 0 S 0.0 0.0 2:33.27 zthr_proc+
518 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evict
519 root 39 19 0 0 0 S 0.0 0.0 2:25.57 dbuf_evict
521 root 20 0 3864 2196 1852 S 0.0 0.0 0:04.65 mdadm
530 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md1-8
531 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
548 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_fi+
549 root 20 0 0 0 0 S 0.0 0.0 1:16.84 l2arc_feed
604 systemd+ 20 0 93080 4620 3780 S 0.0 0.0 0:09.98 systemd-t+
610 root 20 0 8080 4872 1756 S 0.0 0.0 241:47.43 haveged
611 root 20 0 101220 3056 2460 S 0.0 0.0 0:00.17 zed
613 root 20 0 2140 740 680 S 0.0 0.0 4:35.28 watchdog-+
616 root 20 0 19516 5496 4536 S 0.0 0.0 1:11.55 systemd-l+
617 root 20 0 150868 1904 1720 S 0.0 0.0 0:04.17 lxcfs
620 root 20 0 82228 2764 2400 S 0.0 0.0 4:30.08 irqbalance
621 root 20 0 225820 3636 1912 S 0.0 0.0 12:34.77 rsyslogd
623 root 20 0 12648 4700 3020 S 0.0 0.0 0:03.93 smartd
625 message+ 20 0 10152 5100 3180 S 0.0 0.0 2:15.41 dbus-daem+
627 root 20 0 275832 840 640 S 0.0 0.0 0:00.00 pve-lxc-s+
645 root 20 0 2348 1556 1420 S 0.0 0.0 0:02.97 qmeventd
768 root 20 0 2272 672 672 S 0.0 0.0 4:13.89 none
1141 root 20 0 3816 1076 856 S 0.0 0.0 0:00.00 lxc-monit+
1148 Debian-+ 20 0 34296 7564 5232 S 0.0 0.0 73:35.51 snmpd
1152 bind 20 0 686044 13056 5064 S 0.0 0.0 70:56.12 named
1166 root 20 0 6888 284 40 S 0.0 0.0 2:18.65 iscsid
1167 root 10 -10 7392 4964 3788 S 0.0 0.0 0:00.00 iscsid
1172 root 20 0 15848 4600 3744 S 0.0 0.0 0:07.60 sshd
1178 root 20 0 5948 1508 1396 S 0.0 0.0 0:00.00 agetty
1265 xymon 20 0 2368 1508 1380 S 0.0 0.0 0:54.67 xymonlaun+
1301 root 20 0 732884 3156 1800 S 0.0 0.0 27:49.45 rrdcached
1312 root 20 0 36592 2708 2488 S 0.0 0.0 0:00.00 miniserv.+
1331 root 20 0 879004 54108 40320 S 0.0 0.2 124:27.82 pmxcfs
1445 root 20 0 43472 3624 3436 S 0.0 0.0 1:27.54 master
1454 root 20 0 8840 2640 2376 S 0.0 0.0 0:38.02 cron
1470 root 20 0 36460 4840 3356 S 0.0 0.0 1:48.08 miniserv.+
1529 root 20 0 299984 30772 7336 S 0.0 0.1 227:46.22 pve-firew+
1530 root 20 0 298356 36588 8832 S 0.0 0.1 322:31.43 pvestatd
1560 root 20 0 350836 3076 2620 S 0.0 0.0 1:57.30 pvedaemon
1575 root 20 0 331844 9000 6632 S 0.0 0.0 10:59.88 pve-ha-crm
1576 www-data 20 0 352492 36864 24112 S 0.0 0.1 3:35.08 pveproxy
1582 www-data 20 0 68028 17088 9284 S 0.0 0.1 2:28.28 spiceproxy
1584 root 20 0 331452 26360 6580 S 0.0 0.1 18:00.19 pve-ha-lrm
1980 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/md2
5205 root 20 0 0 0 0 S 0.0 0.0 0:24.77 kvm-nx-lp+
5233 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/5+
5492 root 20 0 2955708 1.7g 4848 S 0.0 5.3 5486:22 kvm
5496 root 20 0 0 0 0 S 0.0 0.0 0:12.98 kvm-nx-lp+
5518 root 20 0 0 0 0 S 0.0 0.0 12:06.23 vhost-5492
5523 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/5+
6121 root 20 0 0 0 0 S 0.0 0.0 1:35.59 kvm-nx-lp+
6144 root 20 0 0 0 0 S 0.0 0.0 120:36.82 vhost-6118
6153 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/6+
6870 root 20 0 86172 2152 1956 S 0.0 0.0 0:05.50 pvefw-log+
6879 www-data 20 0 68732 18400 4296 S 0.0 0.1 0:01.17 spiceprox+
6880 www-data 20 0 352788 25280 8272 S 0.0 0.1 0:01.19 pveproxy +
6881 www-data 20 0 364600 41732 10552 S 0.0 0.1 0:01.20 pveproxy +
6882 www-data 20 0 352788 25936 8700 S 0.0 0.1 0:01.04 pveproxy +
7482 root 20 0 359444 9400 8368 S 0.0 0.0 2:07.25 pvedaemon+
9282 root 20 0 359444 9356 8368 S 0.0 0.0 2:30.57 pvedaemon+
10742 root 20 0 36592 2772 2548 S 0.0 0.0 0:00.00 miniserv.+
12974 root 20 0 36592 2760 2536 S 0.0 0.0 0:00.00 miniserv.+
14184 root 20 0 36460 3188 2960 S 0.0 0.0 0:00.00 miniserv.+
15001 root 20 0 359444 9328 8236 S 0.0 0.0 2:25.68 pvedaemon+
17444 postfix 20 0 43548 9040 8152 S 0.0 0.0 0:00.06 local
22476 root 20 0 0 0 0 I 0.0 0.0 0:00.29 kworker/u+
23315 postfix 20 0 43608 7688 6864 S 0.0 0.0 0:00.03 cleanup
24129 root 20 0 2947888 1.7g 5584 S 0.0 5.3 8063:55 kvm
24133 root 20 0 0 0 0 S 0.0 0.0 0:15.41 kvm-nx-lp+
24155 root 20 0 0 0 0 S 0.0 0.0 22:12.17 vhost-241+
24158 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/2+
24176 root 20 0 36592 2940 2712 S 0.0 0.0 0:00.00 miniserv.+
25175 postfix 20 0 43504 7624 6804 S 0.0 0.0 0:00.02 pickup
26670 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker/0+
28285 root 20 0 0 0 0 I 0.0 0.0 0:00.23 kworker/u+
28463 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/2+
28783 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/4+
28920 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/3+
28921 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
29194 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
29195 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/5+
29536 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/7+
29803 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
29804 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/6+
29959 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/1+
29960 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
30095 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/0+
30359 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/4+
30709 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
30710 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
30860 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/2+
31183 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
31184 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
31320 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
31321 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
31430 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
31432 postfix 20 0 43516 7744 6924 S 0.0 0.0 0:00.00 trivial-r+
31520 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
31611 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
31612 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
31680 xymon 20 0 2384 1608 1512 S 0.0 0.0 0:00.00 xymonclie+
31688 xymon 20 0 2384 1608 1496 S 0.0 0.0 0:00.00 xymonclie+
31720 xymon 20 0 8180 3392 2756 R 0.0 0.0 0:00.00 top
32672 root 20 0 2600 168 0 S 0.0 0.0 0:00.70 pptpcm
32673 root 20 0 9612 2536 2004 S 0.0 0.0 0:00.97 pppd
32700 root 20 0 2600 168 0 S 0.0 0.0 0:06.97 pptpgw
32734 postfix 20 0 43780 7232 6940 S 0.0 0.0 0:05.87 qmgr
|