Thu Oct 22 18:19:32 EEST 2020 up: 00:10, 1 users, 447 procs, load=1.60
Machine recently rebooted
System clock is 0 seconds off
top - 18:19:33 up 10 min, 1 user, load average: 3.15, 1.60, 0.79
Tasks: 447 total, 6 running, 441 sleeping, 0 stopped, 0 zombie
%Cpu(s): 11.3 us, 2.7 sy, 0.0 ni, 82.5 id, 3.1 wa, 0.0 hi, 0.3 si, 0.1 st
KiB Mem : 16049060 total, 11793616 free, 2729308 used, 1526136 buff/cache
KiB Swap: 16380924 total, 16380924 free, 0 used. 12932716 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3607 root 20 0 74824 50308 38072 R 100.0 0.3 0:00.25 apt-get
2888 1055rock 20 0 342060 56708 41296 R 64.7 0.4 0:03.47 php-fpm7.3
2938 thessra+ 20 0 355036 94532 66424 R 41.2 0.6 0:03.35 php-fpm7.3
3572 thessra+ 20 0 353904 96184 69096 S 35.3 0.6 0:00.69 php-fpm7.3
2964 thessra+ 20 0 355168 96380 67812 R 29.4 0.6 0:02.30 php-fpm7.3
1079 mysql 20 0 1150948 193472 18004 S 23.5 1.2 1:04.50 mysqld
2887 thessra+ 20 0 355640 93444 64372 S 17.6 0.6 0:04.19 php-fpm7.3
2939 1055rock 20 0 339952 59376 46808 R 17.6 0.4 0:03.55 php-fpm7.3
3637 xymon 20 0 25308 3560 2668 R 11.8 0.0 0:00.02 top
1 root 20 0 39320 7420 5436 S 0.0 0.0 0:03.07 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:+
6 root 20 0 0 0 0 S 0.0 0.0 0:00.08 kworker/u1+
7 root 20 0 0 0 0 S 0.0 0.0 0:00.69 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/0
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 lru-add-dr+
11 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
14 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
15 root rt 0 0 0 0 S 0.0 0.0 0:00.02 migration/1
16 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/1
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0
18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
20 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/2
21 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/2
22 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/2
24 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:+
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
26 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/3
27 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/3
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/3
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:+
31 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
32 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/4
33 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/4
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/4
35 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kworker/4:0
36 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/4:+
37 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
38 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/5
39 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/5
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/5
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/5:0
42 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/5:+
43 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
44 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/6
45 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/6
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/6
48 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/6:+
49 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
50 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/7
51 root rt 0 0 0 0 S 0.0 0.0 0:00.02 migration/7
52 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/7
54 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/7:+
55 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
56 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
58 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
59 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
61 root 20 0 0 0 0 S 0.0 0.0 0:00.03 kworker/0:1
62 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
63 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepaged
64 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
65 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
66 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
67 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
68 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 devfreq_wq
69 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 watchdogd
71 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/2:1
72 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/3:1
75 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kworker/6:1
76 root 20 0 0 0 0 S 0.0 0.0 0:00.06 kworker/7:1
77 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
78 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vmstat
90 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
91 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ipv6_addrc+
122 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
123 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
124 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
125 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
126 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
127 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
128 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
129 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
134 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
136 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
137 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_0
138 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
139 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
140 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_1
141 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
142 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_2
143 root 20 0 0 0 0 S 0.0 0.0 0:00.04 kworker/u1+
401 root 0 -20 0 0 0 S 0.0 0.0 0:00.04 kworker/0:+
402 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/4:+
409 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/4:2
418 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kworker/5:2
424 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/1:2
438 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/u1+
451 root 20 0 0 0 0 S 0.0 0.0 0:00.87 jbd2/sda1-8
452 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-rsv-c+
474 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:+
475 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/5:+
485 root 20 0 34124 6164 5600 S 0.0 0.0 0:00.53 systemd-jo+
488 root 0 -20 0 0 0 S 0.0 0.0 0:00.26 kworker/1:+
491 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/7:+
492 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/7:2
493 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
502 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/0:2
508 root 20 0 30012 4280 2868 S 0.0 0.0 0:00.14 systemd-ud+
510 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/6:+
511 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/6:2
513 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:+
515 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kworker/2:2
519 root 20 0 0 0 0 S 0.0 0.0 0:00.04 kworker/3:2
573 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ttm_swap
640 systemd+ 20 0 101412 4276 3784 S 0.0 0.0 0:00.00 systemd-ti+
691 message+ 20 0 20992 4008 3408 S 0.0 0.0 0:00.37 dbus-daemon
702 root 20 0 22272 3456 3088 S 0.0 0.0 0:00.01 irqbalance
704 root 20 0 26364 4712 3988 S 0.0 0.0 0:00.38 systemd-lo+
705 root 20 0 233960 3212 2564 S 0.0 0.0 0:00.12 rsyslogd
838 postgrey 20 0 54548 21460 5524 S 0.0 0.1 0:00.05 postgrey -+
863 clamav 20 0 150512 31804 26576 S 0.0 0.2 0:00.02 freshclam
864 root 20 0 243188 31776 25912 S 0.0 0.2 0:00.09 php-fpm7.0
869 bind 20 0 722332 37108 9844 S 0.0 0.2 0:00.94 named
881 Debian-+ 20 0 45028 11840 7212 S 0.0 0.1 0:00.22 snmpd
884 root 20 0 4480 1784 1644 S 0.0 0.0 0:00.00 agetty
946 opendkim 20 0 140536 6364 5060 S 0.0 0.0 0:00.00 opendkim
948 root 20 0 27308 5440 4692 S 0.0 0.0 0:00.00 sshd
952 root 20 0 5992 2548 2208 S 0.0 0.0 0:00.00 dovecot
953 proftpd 20 0 90836 4520 2624 S 0.0 0.0 0:00.00 proftpd
954 www-data 20 0 243188 7292 1428 S 0.0 0.0 0:00.00 php-fpm7.0
955 www-data 20 0 243188 7292 1428 S 0.0 0.0 0:00.00 php-fpm7.0
983 xymon 20 0 2360 84 0 S 0.0 0.0 0:00.00 xymonlaunch
988 dovecot 20 0 5524 1072 964 S 0.0 0.0 0:00.00 anvil
989 root 20 0 5656 2196 1916 S 0.0 0.0 0:00.00 log
991 root 20 0 150136 95668 7436 S 0.0 0.6 0:01.22 spamd
992 root 20 0 9832 4220 2512 S 0.0 0.0 0:00.01 config
1081 root 20 0 328708 35504 27544 S 0.0 0.2 0:00.33 apache2
1082 www-data 20 0 153480 5316 1804 S 0.0 0.0 0:00.00 apache2
1083 www-data 20 0 329044 14660 6280 S 0.0 0.1 0:00.06 apache2
1084 www-data 20 0 329044 14552 6172 S 0.0 0.1 0:00.07 apache2
1085 www-data 20 0 329044 14608 6224 S 0.0 0.1 0:00.05 apache2
1086 www-data 20 0 328980 13968 5656 S 0.0 0.1 0:00.05 apache2
1087 www-data 20 0 328984 14544 6224 S 0.0 0.1 0:00.06 apache2
1088 www-data 20 0 329048 14604 6220 S 0.0 0.1 0:00.04 apache2
1090 www-data 20 0 329040 14016 5704 S 0.0 0.1 0:00.17 apache2
1092 www-data 20 0 328984 14668 6348 S 0.0 0.1 0:00.07 apache2
1093 www-data 20 0 328988 14560 6236 S 0.0 0.1 0:00.06 apache2
1094 www-data 20 0 329032 13964 5596 S 0.0 0.1 0:00.05 apache2
1095 www-data 20 0 329040 14612 6236 S 0.0 0.1 0:00.06 apache2
1096 www-data 20 0 329044 14624 6244 S 0.0 0.1 0:00.06 apache2
1097 www-data 20 0 328984 14460 6144 S 0.0 0.1 0:00.04 apache2
1098 www-data 20 0 329040 14068 5692 S 0.0 0.1 0:00.05 apache2
1099 www-data 20 0 329044 14048 5668 S 0.0 0.1 0:00.06 apache2
1100 www-data 20 0 328992 14576 6248 S 0.0 0.1 0:00.17 apache2
1101 www-data 20 0 328984 14492 6172 S 0.0 0.1 0:00.05 apache2
1102 www-data 20 0 329040 13924 5548 S 0.0 0.1 0:00.05 apache2
1103 www-data 20 0 328980 14580 6264 S 0.0 0.1 0:00.07 apache2
1104 www-data 20 0 329052 14020 5696 S 0.0 0.1 0:00.20 apache2
1106 www-data 20 0 329072 14000 5588 S 0.0 0.1 0:00.08 apache2
1108 www-data 20 0 328980 14564 6248 S 0.0 0.1 0:00.06 apache2
1109 www-data 20 0 328980 14536 6220 S 0.0 0.1 0:00.05 apache2
1110 www-data 20 0 328980 14620 6304 S 0.0 0.1 0:00.05 apache2
1111 www-data 20 0 329048 14056 5668 S 0.0 0.1 0:00.17 apache2
1112 www-data 20 0 328980 14556 6236 S 0.0 0.1 0:00.05 apache2
1113 www-data 20 0 328988 14540 6216 S 0.0 0.1 0:00.06 apache2
1115 www-data 20 0 329040 14564 6192 S 0.0 0.1 0:00.04 apache2
1116 www-data 20 0 329036 14620 6248 S 0.0 0.1 0:00.08 apache2
1117 www-data 20 0 328980 14560 6244 S 0.0 0.1 0:00.06 apache2
1118 www-data 20 0 329040 14592 6212 S 0.0 0.1 0:00.05 apache2
1119 www-data 20 0 329048 14628 6244 S 0.0 0.1 0:00.06 apache2
1120 www-data 20 0 328988 14540 6216 S 0.0 0.1 0:00.04 apache2
1121 www-data 20 0 328992 14564 6236 S 0.0 0.1 0:00.06 apache2
1122 www-data 20 0 328988 14508 6220 S 0.0 0.1 0:00.16 apache2
1123 www-data 20 0 329040 13864 5584 S 0.0 0.1 0:00.15 apache2
1124 www-data 20 0 328984 14560 6240 S 0.0 0.1 0:00.05 apache2
1125 www-data 20 0 329048 14624 6240 S 0.0 0.1 0:00.06 apache2
1126 www-data 20 0 329032 14584 6212 S 0.0 0.1 0:00.07 apache2
1127 www-data 20 0 328984 14540 6216 S 0.0 0.1 0:00.06 apache2
1128 www-data 20 0 329040 14084 5708 S 0.0 0.1 0:00.08 apache2
1129 www-data 20 0 328988 14548 6224 S 0.0 0.1 0:00.05 apache2
1130 www-data 20 0 328988 14616 6288 S 0.0 0.1 0:00.05 apache2
1131 www-data 20 0 329040 13416 5036 S 0.0 0.1 0:00.17 apache2
1132 www-data 20 0 329044 14152 5772 S 0.0 0.1 0:00.06 apache2
1135 root 20 0 89924 74436 2712 S 0.0 0.5 0:00.00 /usr/share+
1158 www-data 20 0 329032 14612 6244 S 0.0 0.1 0:00.07 apache2
1169 root 20 0 150136 90520 2288 S 0.0 0.6 0:00.00 spamd child
1170 root 20 0 150136 90524 2288 S 0.0 0.6 0:00.00 spamd child
1179 www-data 20 0 328980 14592 6276 S 0.0 0.1 0:00.05 apache2
1180 www-data 20 0 328980 14588 6276 S 0.0 0.1 0:00.04 apache2
1185 root 20 0 120892 87468 3744 S 0.0 0.5 0:00.32 miniserv.pl
1200 www-data 20 0 328992 14532 6200 S 0.0 0.1 0:00.06 apache2
1201 www-data 20 0 328996 14572 6236 S 0.0 0.1 0:00.13 apache2
1202 www-data 20 0 328980 14532 6216 S 0.0 0.1 0:00.08 apache2
1203 www-data 20 0 329032 14580 6212 S 0.0 0.1 0:00.06 apache2
1214 www-data 20 0 329092 14648 6224 S 0.0 0.1 0:00.07 apache2
1215 www-data 20 0 329032 14596 6228 S 0.0 0.1 0:00.12 apache2
1216 www-data 20 0 329044 14596 6216 S 0.0 0.1 0:00.05 apache2
1217 www-data 20 0 328980 14008 5692 S 0.0 0.1 0:00.04 apache2
1218 www-data 20 0 328980 14560 6244 S 0.0 0.1 0:00.05 apache2
1219 www-data 20 0 328976 14528 6216 S 0.0 0.1 0:00.06 apache2
1220 www-data 20 0 329032 14612 6244 S 0.0 0.1 0:00.05 apache2
1221 www-data 20 0 329044 14092 5712 S 0.0 0.1 0:00.04 apache2
1227 www-data 20 0 329044 14588 6208 S 0.0 0.1 0:00.05 apache2
1228 www-data 20 0 329032 14596 6228 S 0.0 0.1 0:00.04 apache2
1229 www-data 20 0 328992 14564 6236 S 0.0 0.1 0:00.05 apache2
1230 www-data 20 0 329044 14092 5712 S 0.0 0.1 0:00.04 apache2
1231 www-data 20 0 329032 13928 5560 S 0.0 0.1 0:00.05 apache2
1232 www-data 20 0 328984 14580 6264 S 0.0 0.1 0:00.15 apache2
1233 www-data 20 0 328988 14572 6244 S 0.0 0.1 0:00.08 apache2
1234 www-data 20 0 328976 14012 5700 S 0.0 0.1 0:00.04 apache2
1235 www-data 20 0 328972 13912 5604 S 0.0 0.1 0:00.04 apache2
1236 www-data 20 0 328988 14616 6292 S 0.0 0.1 0:00.06 apache2
1237 www-data 20 0 328980 14568 6248 S 0.0 0.1 0:00.11 apache2
1238 www-data 20 0 328988 14024 5700 S 0.0 0.1 0:00.07 apache2
1239 www-data 20 0 328988 14524 6200 S 0.0 0.1 0:00.05 apache2
1240 www-data 20 0 329000 14052 5716 S 0.0 0.1 0:00.05 apache2
1241 www-data 20 0 329072 14692 6284 S 0.0 0.1 0:00.08 apache2
1242 www-data 20 0 329032 14584 6216 S 0.0 0.1 0:00.04 apache2
1258 www-data 20 0 329044 14076 5696 S 0.0 0.1 0:00.05 apache2
1259 www-data 20 0 329040 13304 5036 S 0.0 0.1 0:00.15 apache2
1260 www-data 20 0 328988 14056 5732 S 0.0 0.1 0:00.06 apache2
1261 www-data 20 0 328984 14552 6256 S 0.0 0.1 0:00.05 apache2
1262 www-data 20 0 328988 14024 5700 S 0.0 0.1 0:00.05 apache2
1263 www-data 20 0 329040 14620 6248 S 0.0 0.1 0:00.06 apache2
1264 www-data 20 0 328980 14468 6152 S 0.0 0.1 0:00.04 apache2
1265 www-data 20 0 329040 14584 6208 S 0.0 0.1 0:00.05 apache2
1266 www-data 20 0 328984 14524 6200 S 0.0 0.1 0:00.07 apache2
1267 www-data 20 0 328992 14524 6200 S 0.0 0.1 0:00.06 apache2
1268 www-data 20 0 329052 14664 6276 S 0.0 0.1 0:00.05 apache2
1270 www-data 20 0 328988 14544 6220 S 0.0 0.1 0:00.06 apache2
1273 www-data 20 0 328988 14608 6284 S 0.0 0.1 0:00.06 apache2
1275 www-data 20 0 328988 14604 6280 S 0.0 0.1 0:00.05 apache2
1276 www-data 20 0 328988 14568 6244 S 0.0 0.1 0:00.06 apache2
1278 www-data 20 0 329032 14620 6252 S 0.0 0.1 0:00.05 apache2
1279 www-data 20 0 329048 14592 6236 S 0.0 0.1 0:00.05 apache2
1280 www-data 20 0 328984 14492 6172 S 0.0 0.1 0:00.05 apache2
1281 www-data 20 0 328992 14548 6224 S 0.0 0.1 0:00.05 apache2
1282 www-data 20 0 328976 14024 5712 S 0.0 0.1 0:00.05 apache2
1283 www-data 20 0 329040 13408 5032 S 0.0 0.1 0:00.05 apache2
1284 www-data 20 0 328980 14560 6244 S 0.0 0.1 0:00.05 apache2
1285 www-data 20 0 329048 14620 6268 S 0.0 0.1 0:00.06 apache2
1286 www-data 20 0 328972 14592 6284 S 0.0 0.1 0:00.05 apache2
1287 www-data 20 0 329048 14620 6236 S 0.0 0.1 0:00.05 apache2
1288 www-data 20 0 329044 14668 6288 S 0.0 0.1 0:00.05 apache2
1289 www-data 20 0 329048 14136 5752 S 0.0 0.1 0:00.06 apache2
1290 www-data 20 0 328988 14544 6220 S 0.0 0.1 0:00.05 apache2
1292 www-data 20 0 328980 14112 5796 S 0.0 0.1 0:00.08 apache2
1293 www-data 20 0 328988 14016 5752 S 0.0 0.1 0:00.18 apache2
1294 www-data 20 0 329080 14720 6300 S 0.0 0.1 0:00.15 apache2
1295 www-data 20 0 329032 14124 5756 S 0.0 0.1 0:00.06 apache2
1296 www-data 20 0 329044 14740 6360 S 0.0 0.1 0:00.07 apache2
1297 www-data 20 0 328980 14640 6324 S 0.0 0.1 0:00.05 apache2
1298 www-data 20 0 329032 14128 5760 S 0.0 0.1 0:00.04 apache2
1299 www-data 20 0 328988 14620 6292 S 0.0 0.1 0:00.17 apache2
1300 www-data 20 0 329040 14660 6280 S 0.0 0.1 0:00.06 apache2
1301 www-data 20 0 329040 14672 6296 S 0.0 0.1 0:00.05 apache2
1302 www-data 20 0 329048 14688 6304 S 0.0 0.1 0:00.06 apache2
1303 www-data 20 0 329048 14668 6284 S 0.0 0.1 0:00.05 apache2
1305 www-data 20 0 329104 14060 5620 S 0.0 0.1 0:00.07 apache2
1306 www-data 20 0 328876 12308 4092 S 0.0 0.1 0:00.04 apache2
1307 www-data 20 0 329044 14128 5752 S 0.0 0.1 0:00.05 apache2
1308 www-data 20 0 329048 14680 6296 S 0.0 0.1 0:00.06 apache2
1310 www-data 20 0 329048 14724 6340 S 0.0 0.1 0:00.06 apache2
1311 www-data 20 0 328992 14648 6320 S 0.0 0.1 0:00.06 apache2
1312 www-data 20 0 328984 14640 6320 S 0.0 0.1 0:00.05 apache2
1313 www-data 20 0 328972 13972 5664 S 0.0 0.1 0:00.06 apache2
1314 www-data 20 0 328980 14600 6284 S 0.0 0.1 0:00.05 apache2
1315 www-data 20 0 329076 14088 5676 S 0.0 0.1 0:00.06 apache2
1316 www-data 20 0 328980 14600 6284 S 0.0 0.1 0:00.05 apache2
1318 www-data 20 0 329048 14672 6288 S 0.0 0.1 0:00.05 apache2
1320 www-data 20 0 328968 14628 6324 S 0.0 0.1 0:00.05 apache2
1321 www-data 20 0 329100 14724 6288 S 0.0 0.1 0:00.06 apache2
1322 www-data 20 0 328992 14644 6312 S 0.0 0.1 0:00.08 apache2
1323 www-data 20 0 328984 14704 6380 S 0.0 0.1 0:00.07 apache2
1324 www-data 20 0 329040 14684 6308 S 0.0 0.1 0:00.05 apache2
1334 www-data 20 0 328980 14004 5688 S 0.0 0.1 0:00.05 apache2
1335 www-data 20 0 329032 13988 5620 S 0.0 0.1 0:00.11 apache2
1336 www-data 20 0 328988 14604 6280 S 0.0 0.1 0:00.06 apache2
1337 www-data 20 0 329040 13472 5096 S 0.0 0.1 0:00.06 apache2
1338 www-data 20 0 328980 14012 5692 S 0.0 0.1 0:00.07 apache2
1339 www-data 20 0 329040 14156 5780 S 0.0 0.1 0:00.05 apache2
1340 www-data 20 0 329040 14664 6288 S 0.0 0.1 0:00.05 apache2
1341 www-data 20 0 329040 14636 6256 S 0.0 0.1 0:00.12 apache2
1342 www-data 20 0 329100 14720 6280 S 0.0 0.1 0:00.08 apache2
1343 www-data 20 0 329032 14640 6276 S 0.0 0.1 0:00.04 apache2
1344 www-data 20 0 329040 14672 6300 S 0.0 0.1 0:00.05 apache2
1345 www-data 20 0 329044 14696 6320 S 0.0 0.1 0:00.06 apache2
1346 www-data 20 0 329052 14672 6284 S 0.0 0.1 0:00.05 apache2
1347 www-data 20 0 329032 13988 5620 S 0.0 0.1 0:00.04 apache2
1348 www-data 20 0 329048 14704 6320 S 0.0 0.1 0:00.05 apache2
1349 www-data 20 0 329072 14736 6328 S 0.0 0.1 0:00.07 apache2
1350 www-data 20 0 328980 14096 5780 S 0.0 0.1 0:00.04 apache2
1351 www-data 20 0 328984 14624 6304 S 0.0 0.1 0:00.05 apache2
1352 www-data 20 0 328976 14588 6276 S 0.0 0.1 0:00.06 apache2
1353 www-data 20 0 328988 14672 6348 S 0.0 0.1 0:00.06 apache2
1354 www-data 20 0 329048 14684 6296 S 0.0 0.1 0:00.13 apache2
1355 www-data 20 0 329048 14656 6272 S 0.0 0.1 0:00.04 apache2
1356 www-data 20 0 329032 14044 5676 S 0.0 0.1 0:00.04 apache2
1358 www-data 20 0 329040 14656 6280 S 0.0 0.1 0:00.05 apache2
1359 www-data 20 0 329048 14680 6296 S 0.0 0.1 0:00.06 apache2
1360 www-data 20 0 329040 14156 5780 S 0.0 0.1 0:00.04 apache2
1361 www-data 20 0 328988 14636 6312 S 0.0 0.1 0:00.06 apache2
1362 www-data 20 0 329040 14136 5756 S 0.0 0.1 0:00.12 apache2
1363 www-data 20 0 328988 14628 6304 S 0.0 0.1 0:00.07 apache2
1364 www-data 20 0 328988 14620 6296 S 0.0 0.1 0:00.06 apache2
1365 www-data 20 0 329048 14724 6340 S 0.0 0.1 0:00.06 apache2
1366 www-data 20 0 329020 14680 6320 S 0.0 0.1 0:00.09 apache2
1371 www-data 20 0 328988 14644 6324 S 0.0 0.1 0:00.05 apache2
1373 www-data 20 0 329048 14176 5792 S 0.0 0.1 0:00.05 apache2
1374 www-data 20 0 329072 14772 6360 S 0.0 0.1 0:00.10 apache2
1376 www-data 20 0 328972 13428 5124 S 0.0 0.1 0:00.04 apache2
1377 www-data 20 0 328984 14620 6300 S 0.0 0.1 0:00.05 apache2
1378 www-data 20 0 329040 13500 5124 S 0.0 0.1 0:00.04 apache2
1380 www-data 20 0 328984 14664 6344 S 0.0 0.1 0:00.06 apache2
1381 www-data 20 0 329032 14648 6284 S 0.0 0.1 0:00.05 apache2
1382 www-data 20 0 329040 14132 5756 S 0.0 0.1 0:00.05 apache2
1383 www-data 20 0 329048 14696 6312 S 0.0 0.1 0:00.07 apache2
1384 www-data 20 0 329040 14664 6288 S 0.0 0.1 0:00.05 apache2
1385 www-data 20 0 329040 14652 6276 S 0.0 0.1 0:00.05 apache2
1386 www-data 20 0 329040 13460 5104 S 0.0 0.1 0:00.05 apache2
1387 www-data 20 0 329052 14684 6296 S 0.0 0.1 0:00.06 apache2
1388 www-data 20 0 329052 14672 6284 S 0.0 0.1 0:00.05 apache2
1389 www-data 20 0 328988 14608 6284 S 0.0 0.1 0:00.06 apache2
1390 www-data 20 0 329048 14668 6284 S 0.0 0.1 0:00.04 apache2
1391 www-data 20 0 328884 12204 4092 S 0.0 0.1 0:00.15 apache2
1392 www-data 20 0 328988 14628 6300 S 0.0 0.1 0:00.06 apache2
1394 www-data 20 0 328980 14592 6276 S 0.0 0.1 0:00.05 apache2
1395 www-data 20 0 328876 12308 4092 S 0.0 0.1 0:00.04 apache2
1396 www-data 20 0 329064 14696 6296 S 0.0 0.1 0:00.07 apache2
1397 www-data 20 0 329048 14660 6280 S 0.0 0.1 0:00.04 apache2
1398 www-data 20 0 328992 14644 6316 S 0.0 0.1 0:00.06 apache2
1400 www-data 20 0 328984 14600 6308 S 0.0 0.1 0:00.05 apache2
1401 www-data 20 0 328988 14600 6276 S 0.0 0.1 0:00.06 apache2
1402 www-data 20 0 328992 14656 6328 S 0.0 0.1 0:00.06 apache2
